The Gallery

TitleYearRating
3776 | 3776 | Album 2015 81.0
3776 | Saijiki | Album 2019 81.0
3776 | The Birth and Death of the Universe Through Mount Fuji | Album 2024 84.7
3Ds | Hellzapoppin | Album 1992 78.1
3Ds | Strange News From The Angels | Album 1997 76.3
3Ds | The Venus Trail | Album 1993 77.0
3TEETH | 3TEETH | Album 2014 71.1
3TEETH | Shutdown.exe | Album 2017 73.5
40 Watt Sun | The Inside Room | Album 2011 79.6
40 Watt Sun | Wider Than the Sky | Album 2016 78.3
5.6.7.8's | Artist
5.6.7.8's | Can't Help It! | Album 1991 73.9
5.6.7.8's | I Was a Teenage Cave Woman!!! (EP) | Album 1991 83.2
5.6.7.8's | Live at Third Man | Album 2013 75.0
5.6.7.8's | Teenage Mojo Workout | Album 2002 73.7
5.6.7.8's | The 5.6.7.8's | Album 1994 75.2
50 Foot Wave | Golden Ocean | Album 2005 75.0
50 Foot Wave | Instrumentals | Album 2009 79.0
6 Feet Under | In Retrospect 1969-70 (Arch.) | Album 1998 83.8
78 Saab | Good Fortune | Album 2010 83.4
78 Saab | Picture a Hum, Can't Hear a Sound | Album 2000 81.0
801 | 801 Live | Album 1976 83.4
808 State | Artist
808 State | 90 | Album 1989 78.3
808 State | Ex:el | Album 1991 76.1
808 State | Newbuild | Album 1988 73.7
808 State | Quadrastate (EP) | Album 1989 77.7
88Kasyo Junrei | Artist
88Kasyo Junrei | 8+8 | Album 2010 82.5
88Kasyo Junrei | 8+9 | Album 2025 82.7
88Kasyo Junrei | Aggressive National Music | Album 2014 80.7
88Kasyo Junrei | Genma taisai | Album 2021 84.0
88Kasyo Junrei | Maru sankaku shikaku | Album 2012 82.1
88Kasyo Junrei | Tokyo | Album 2018 84.7
999 | Artist
999 | 999 | Album 1978 73.0
999 | Concrete | Album 1981 77.4
999 | Separates | Album 1978 75.7
999 | The Biggest Prize in Sport | Album 1980 75.5
A Certain Ratio | Artist

  • Jump to page: